[furryclan] server fund
This table lists payments over the last two months only. A complete listing is available.
You can also see the ten most generous donors and the five largest single contributions.
Date | Donor | Amount | Comment | Total |
---|---|---|---|---|
Balance at 2022-06-24: | $272.50 |
Generous donors
Party | Total payment (US$) |
---|---|
[furrycat] | 3577.84 |
[Don_T_Shoot] | 3359.32 |
[-dick] | 1894.41 |
[Longbow] | 1240.72 |
[GhostRider] | 1060.57 |
[icky] | 963.43 |
[gerwalker] | 942.21 |
[Muff-Dvr] | 723.33 |
[Nataliia] | 365.00 |
[Luedog] | 323.00 |
Party | Highest payment (US$) |
---|---|
[furrycat] | 676.00 |
[gerwalker] | 417.21 |
[Longbow] | 250.00 |
[gerwalker] | 250.00 |
[icky] | 225.00 |
Party | Donations |
---|---|
[Don_T_Shoot] | 49 |
[Longbow] | 41 |
[furrycat] | 31 |
[-dick] | 24 |
[Muff-Dvr] | 21 |
Thanks for all your donations!